Fergus Falls Hurricanes
3-10-1
Record
0.250
PCT
139.4
TTRF
Fergus Falls Hurricanes finished the 2026 season 3-10-1 (0.250) in the The Red River Amateur Baseball League, ranking #45 of Class B and #146 statewide on the final TTRF ratings. See the final Class B rankings →
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 05-17-26 | @ Moorhead Mudcats | A | T | 0-0 |
| 05-22-26 | @ Morris Eagles | C | — | — |
| 05-24-26 | vs Henning North Stars | C | W | 12-2 |
| 05-31-26 | @ Moorhead Brewers | A | L | 5-16 |
| 06-07-26 | @ Dilworth Raildogs | A | L | 6-9 |
| 06-21-26 | vs Fosston Trash Pandas | C | — | — |
| 06-21-26 | vs Fosston Trash Pandas | C | — | — |
| 06-24-26 | vs Sabin Mets | A | W | 9-0 |
| 07-02-26 | vs Moorhead Mudcats | A | L | 8-17 |
| 07-08-26 | vs Wahpeton Wahppers | — | L | 6-16 |
| 07-19-26 | @ Sabin Mets | A | L | 0-9 |
| 07-26-26 | vs Moorhead Brewers | A | L | 3-8 |
| 07-29-26 | vs Dilworth Raildogs | A | L | 4-11 |
| 08-02-26 | vs Ada Athletics | C | L | 3-7 |
| 08-02-26 | vs Ada Athletics | C | W | 6-2 |
| 08-08-26 | @ Roseau Royals | B | L | 7-9 |
| 08-08-26 | vs Bemidji Blue Ox | B | L | 3-8 |
Recent MovesAll →
activated
Jonathan Griffin
08-06-26
signed
Brody Krein
06-24-26
signed
Nolan Felstul
06-24-26
activated
Brennan Kort
05-23-26
signed
Levi King
05-15-26
activated
Hunter Powers
05-15-26
activated
Jon Dent
05-15-26
activated
Carston Fronning
05-15-26
activated
Brock Scheuerman
05-15-26
released
Brandon Brown
03-26-26
signed
Tim Guler
06-15-25
activated
Brock Scheuerman
06-11-25