Granite Falls Kilowatts
18-9
Record
0.667
PCT
162.2
TTRF
Granite Falls Kilowatts finished the 2026 season 18-9 (0.667) in the Corn Belt League, ranking #11 of Class C and #98 statewide on the final TTRF ratings. See the final Class C rankings →
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 05-10-26 | vs Dawson Drakes | C | W | 11-1 |
| 05-15-26 | vs Milroy Irish | C | W | 6-4 |
| 05-17-26 | @ Willmar Rails | B | W | 4-1 |
| 05-20-26 | vs Cottonwood Cardinals | C | L | 6-7 |
| 05-24-26 | vs Marshall Athletics | B | W | 6-3 |
| 05-27-26 | vs Minneota Mudhens | C | W | 7-5 |
| 05-29-26 | @ Sacred Heart Saints | C | W | 3-0 |
| 05-30-26 | vs Rosen Express | C | L | 2-7 |
| 05-31-26 | vs Bird Island Bullfrogs | B | L | 1-10 |
| 06-05-26 | @ Milroy Yankees | C | W | 7-4 |
| 06-07-26 | @ Hadley Buttermakers | C | W | 3-2 |
| 06-12-26 | vs Raymond Rockets | B | W | 5-4 |
| 06-13-26 | vs Hadley Buttermakers | C | W | 6-1 |
| 06-17-26 | vs Sacred Heart Saints | C | W | 3-1 |
| 06-19-26 | vs Willmar Rails | B | W | 7-4 |
| 06-20-26 | @ Rosen Express | C | — | — |
| 06-21-26 | vs Willmar Indians | B | L | 2-3 |
| 06-24-26 | vs Wabasso Jaxx | C | W | 10-0 |
| 07-01-26 | @ Willmar Indians | B | W | 7-0 |
| 07-08-26 | @ Morris Eagles | C | W | 5-4 |
| 07-10-26 | @ Bird Island Bullfrogs | B | L | 2-3 |
| 07-15-26 | vs Milroy Yankees | C | L | 1-2 |
| 07-19-26 | @ Wabasso Jaxx | C | W | 2-0 |
| 07-22-26 | @ Marshall Athletics | B | L | 0-1 |
| 07-24-26 | @ Raymond Rockets | B | L | 1-12 |
| 08-01-26 | vs Essig Bluejays | C | W | 14-5 |
| 08-02-26 | vs Lamberton Long Sox | C | W | 4-3 |
| 08-08-26 | @ Courtland Cubs | C | — | — |
| 08-14-26 | vs Stark Longhorns | C | — | — |
| 08-15-26 | vs Leavenworth Orioles | C | — | — |
| 08-22-26 | @ Litchfield Blues | C | L | 1-4 |
Recent MovesAll →
signed
Brody Dack
06-26-26
signed
Brody Dack
06-24-26
released
Brody Dack
06-24-26
signed
Brody Dack
06-21-26
signed
Gavin Torvik
06-11-26
signed
Drew Monson
05-29-26
activated
Archie Larose
05-20-26
activated
Jacob Peterson
05-10-26
signed
Phil Johnson
06-27-25
signed
Brady Dahlager
06-06-25
signed
Jacob Peterson
06-06-25
signed
Eric Jimenez
06-06-25