Granite Falls Kilowatts
9-3
Record
0.750
PCT
176.6
TTRF
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 05-10-26 | vs Dawson Drakes | C | W | 11-1 |
| 05-15-26 | vs Milroy Irish | C | W | 6-4 |
| 05-17-26 | @ Willmar Rails | B | W | 4-1 |
| 05-20-26 | vs Cottonwood Cardinals | C | L | 6-7 |
| 05-24-26 | vs Marshall Athletics | B | W | 6-3 |
| 05-25-26 | @ Sacred Heart Saints | C | W | 3-0 |
| 05-27-26 | vs Minneota Mudhens | C | W | 7-5 |
| 05-30-26 | vs Rosen Express | C | L | 2-7 |
| 05-31-26 | vs Bird Island Bullfrogs | B | L | 1-10 |
| 06-05-26 | @ Milroy Yankees | C | W | 7-4 |
| 06-07-26 | @ Hadley Buttermakers | C | W | 3-2 |
| 06-12-26 | vs Raymond Rockets | B | — | — |
| 06-13-26 | vs Hadley Buttermakers | C | W | 6-1 |
| 06-17-26 | vs Sacred Heart Saints | C | — | — |
| 06-19-26 | vs Willmar Rails | B | — | — |
| 06-20-26 | @ Rosen Express | C | — | — |
| 06-21-26 | vs Willmar Indians | B | — | — |
| 06-24-26 | vs Wabasso Jaxx | C | — | — |
| 07-01-26 | @ Willmar Indians | B | — | — |
| 07-08-26 | @ Morris Eagles | C | — | — |
| 07-10-26 | @ Bird Island Bullfrogs | B | — | — |
| 07-15-26 | vs Milroy Yankees | C | — | — |
| 07-19-26 | @ Wabasso Jaxx | C | — | — |
| 07-22-26 | @ Marshall Athletics | B | — | — |
| 07-24-26 | @ Raymond Rockets | B | — | — |
Recent MovesAll →
signed
Brody Dack
06-24-26
released
Brody Dack
06-24-26
signed
Brody Dack
06-21-26
signed
Gavin Torvik
06-11-26
signed
Drew Monson
05-29-26
activated
Archie Larose
05-20-26
activated
Jacob Peterson
05-10-26
signed
Phil Johnson
06-27-25
signed
Brady Dahlager
06-06-25
signed
Jacob Peterson
06-06-25
signed
Eric Jimenez
06-06-25
signed
Gage Wilke
06-06-25