Hanska Lakers
22-5-1
Record
0.804
PCT
165.2
TTRF
Hanska Lakers finished the 2026 season 22-5-1 (0.804) in the Tomahawk East League, ranking #10 of Class C and #94 statewide on the final TTRF ratings. See the final Class C rankings →
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 05-15-26 | @ Green Isle Irish | B | L | 2-12 |
| 05-17-26 | vs Essig Bluejays | C | W | 14-7 |
| 05-25-26 | @ Searles Grizzlies | C | W | 12-1 |
| 05-31-26 | @ Courtland Cubs | C | W | 12-1 |
| 06-05-26 | vs Fairfax Cardinals | C | W | 12-0 |
| 06-07-26 | vs New Ulm Brewers | A | W | 14-4 |
| 06-10-26 | @ Leavenworth Orioles | C | W | 4-2 |
| 06-12-26 | @ St. James Athletics | C | W | 10-2 |
| 06-14-26 | @ Gibbon Reds | C | W | 12-3 |
| 06-19-26 | vs Gibbon Reds | C | W | 11-1 |
| 06-21-26 | @ Springfield Tigers | C | L | 2-9 |
| 06-24-26 | @ Blue Earth Pirates | C | W | 6-3 |
| 06-28-26 | vs Lamberton Long Sox | C | L | 5-10 |
| 06-30-26 | @ St. Boni Saints | B | T | 7-7 |
| 07-08-26 | @ Hutchinson Huskies | B | L | 2-4 |
| 07-12-26 | vs Leavenworth Orioles | C | W | 6-0 |
| 07-15-26 | vs Searles Grizzlies | C | W | 5-4 |
| 07-19-26 | @ Sleepy Eye Indians | C | W | 6-3 |
| 07-22-26 | vs St. James Athletics | C | W | 6-3 |
| 07-26-26 | vs Stark Longhorns | C | W | 14-4 |
| 08-01-26 | vs Wabasso Jaxx | C | W | 11-0 |
| 08-02-26 | vs Stark Longhorns | C | W | 9-8 |
| 08-08-26 | vs Springfield Tigers | C | W | 15-5 |
| 08-15-26 | vs Courtland Cubs | C | W | 3-2 |
| 08-22-26 | vs Waterville Indians | C | W | 13-3 |
| 08-30-26 | vs Atwater Chuckers | C | W | 7-3 |
| 09-04-26 | vs Windom Pirates | C | W | 5-3 |
| 09-05-26 | vs Elrosa Saints | C | L | 2-6 |
Recent MovesAll →
released
Tanner Wenninger
06-18-26
released
Alex Portner
06-13-26
released
Walker Froehling
06-10-26
signed
Trevan Thordson
06-06-26
activated
Hunter Larson
06-05-26
activated
Evan Blekestad
06-05-26
activated
Eric Portner
05-31-26
activated
Jeremy Drexler
05-31-26
activated
Gary Wilfahrt Jr
05-31-26
activated
Jake Finstad
05-31-26
activated
Colin Anderson
05-22-26
activated
Chris Knowles
05-17-26