Macs Industrial Warriors
8-2
Record
0.800
PCT
236.1
TTRF
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 04-26-26 | @ Arlington Athletics | C | W | 7-6 |
| 05-01-26 | @ St. Boni Saints | B | L | 3-14 |
| 05-03-26 | @ Forest Lake Brewers | A | W | 2-1 |
| 05-15-26 | @ Elko Express | A | W | 2-0 |
| 05-19-26 | @ Shakopee Indians | A | W | 3-2 |
| 05-21-26 | vs Minneapolis River Rats | A | W | 10-0 |
| 05-26-26 | vs Minneapolis Angels | A | W | 6-1 |
| 05-31-26 | @ Champlin Park LoGators | A | — | — |
| 06-02-26 | vs Minneapolis Blue Sox | A | W | 10-0 |
| 06-04-26 | @ Highland Park Beavers | A | W | 12-6 |
| 06-09-26 | vs Crystal Cowboys | A | — | — |
| 06-11-26 | @ Minneapolis Angels | A | — | — |
| 06-13-26 | vs Stockmens Irish | A | L | 0-10 |
| 06-15-26 | @ Minneapolis Blue Sox | A | — | — |
| 06-17-26 | @ Minneapolis River Rats | A | — | — |
| 06-22-26 | @ Chisago Lakes Bulldogs | B | — | — |
| 06-24-26 | @ Green Isle Irish | B | — | — |
| 06-25-26 | @ Minneapolis Cobras | A | — | — |
| 06-29-26 | @ Minneapolis River Rats | A | — | — |
| 07-07-26 | vs Metro Merchants | A | — | — |
| 07-07-26 | vs Minneapolis MudCats | A | — | — |
| 07-10-26 | @ Crystal Cowboys | A | — | — |
| 07-11-26 | @ Burnsville Bobcats | A | — | — |
| 07-13-26 | vs Metro Merchants | A | — | — |
| 07-15-26 | @ Minneapolis MudCats | A | — | — |
| 07-18-26 | @ Hinckley Knights | A | — | — |
| 07-19-26 | @ Champlin Park LoGators | A | — | — |
| 07-21-26 | @ Metro Merchants | A | — | — |
| 07-23-26 | vs Minneapolis Cobras | A | — | — |
| 07-28-26 | @ Minnetonka Monarchs | A | — | — |
| 08-02-26 | @ Bird Island Bullfrogs | B | — | — |
Recent MovesAll →
released
Hunter Day
06-17-26
signed
Ryan Lutzka
05-01-26
signed
Dan Schaefer
05-01-26
signed
Will Hoffrogge
04-25-26
activated
Jack McDonough
04-24-26
activated
Tim Mettert
04-24-26
released
Kane Sheahan
04-05-26
signed
Wyatt Ulrich
03-27-26
activated
Tim Mettert
05-09-25
signed
Benjamin Nelson
04-26-25
signed
Jon Hurt
04-26-25
signed
Jun Moeller
04-05-25