Miesville Mudhens
11-2
Record
0.846
PCT
272.1
TTRF
TTRF History
Schedule & Results
| Date | Opponent | Cls | Res | Score |
|---|---|---|---|---|
| 05-17-26 | vs Rosetown Athletics | A | W | 12-2 |
| 05-24-26 | vs St. Paul Hops | A | L | 3-6 |
| 05-25-26 | vs Red Wing Aces | B | W | 3-0 |
| 05-31-26 | @ Hastings Hawks | A | W | 5-0 |
| 06-03-26 | @ Cannon Falls Bears | C | L | 1-8 |
| 06-05-26 | @ Rochester Royals | A | W | 14-1 |
| 06-07-26 | vs Northfield Knights | B | W | 11-1 |
| 06-10-26 | vs Faribault Lakers | A | W | 10-4 |
| 06-12-26 | vs Hampton Cardinals | A | W | 9-0 |
| 06-12-26 | vs Rochester Roadrunners | B | W | 9-1 |
| 06-14-26 | vs Rochester Royals | A | W | 6-4 |
| 06-19-26 | vs Cannon Falls Bears | C | W | 18-1 |
| 06-21-26 | vs Hastings Hawks | A | W | 22-2 |
| 06-24-26 | vs New Market Muskies | A | — | — |
| 06-26-26 | @ Elko Express | A | — | — |
| 06-28-26 | @ Hampton Cardinals | A | — | — |
| 07-04-26 | @ Red Wing Aces | B | — | — |
| 07-08-26 | @ Owatonna Aces | A | — | — |
| 07-10-26 | @ Dundas Dukes | A | — | — |
| 07-15-26 | vs St. Paul Mudhens | A | — | — |
| 07-17-26 | vs Dundas Dukes | A | — | — |
| 07-19-26 | @ Lakeville Loonatics | A | — | — |
| 07-22-26 | vs Shakopee Indians | A | — | — |
| 07-24-26 | vs Baseball 365 | A | — | — |
| 07-26-26 | vs Lakeville Loonatics | A | — | — |
| 07-28-26 | @ Northfield Knights | B | — | — |
| 07-29-26 | @ Chaska Cubs | A | — | — |
Recent MovesAll →
signed
Ryan Parker
05-24-26
signed
Andrew Werner
05-24-26
activated
Thomas Shogren
05-19-26
activated
Max Moris
05-19-26
activated
Connor Stoffel
05-19-26
activated
Connor Malcom
05-19-26
activated
Adam Tait
05-19-26
signed
Marshall Gordon
05-18-26
released
Adrian Thompson
05-17-26
signed
Will Mitchell
05-07-26
signed
Brandon Lunneborg
05-07-26
signed
Brandon Lunnonborg
05-04-26